We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Sizing guide
Measurement guide
- Bust - take measurement across the fullest part and across the shoulder blades
- Waist - measure around your natural waistline
- Hips - measure at your widest point (around 20cm down from waist)
- Inside leg - measure from the top of the inside of your leg to just below the ankle bone
Garments may vary in size specification depending on the style
Clothing sizes
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | No Size |
|---|---|---|---|---|---|---|---|---|
| Ana Alcazar | 32 | 34 | 36 | 38 | 40 | 42 | 44 | |
| Blank | XXS/32 | XS/34 | S/36 | M/38 | L/40 | XL/42 | XXL/44 | |
| Deck | XXS/0 | XS/1 | S/2 | M/3 | L/4 | XL/5 | XXL/6 | Any |
| Fabienne Chapot | 32 | 34 | 36 | 38 | 40 | 42 | 44 | |
| Foil | XXS/32 | XS/34 | S/36 | M/38 | L/40 | XL/42 | XXL/44 | |
| Fransa | XXS/32 | XS/34 | S/36 | M/38 | L/40 | XL/42 | XXL/44 | |
| JonnyQ | 24 | 26 | 28 | 30 | 32 | 34 | 36 | |
| Just White | 32 | 34 | 36 | 38 | 40 | 42 | 44 | |
| Luella | Any | |||||||
| Maison Scotch | XXS/32 | XS/34 | S/36 | M/38 | L/40 | XL/42 | XXL/44 | |
| Masai | XXS/32 | XS/34 | S/36 | M/38 | L/40 | XL/42 | XL/44 | |
| MAC | 32 | 34 | 36 | 38 | 40 | 42 | 44 | |
| Milano | 32 | 34 | 36 | 38 | 40 | 42 | 44 | |
| Onjenu | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |
| Orientique | 32 | 34 | 36 | 38 | 40 | 42 | 44 | |
| Oui | XXS/32 | XS/34 | S/36 | M/38 | L/40 | XL/42 | XXL/44 | |
| Part Two | XXS/32 | XS/34 | S/36 | M/38 | L/40 | XL/42 | XXL/44 | |
| Robell | 32 | 34 | 36 | 38 | 40 | 42 | 44 | |
| Stardust | 32 | 34 | 36 | 38 | 40 | 42 | 44 | |
| Tinta | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
| Vilagallo | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
| Yaya | XXS/32 | XS/34 | S/36 | M/38 | L/40 | XL/42 | XXL/44 | |
| Yest | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Shoe sizes
| UK | 3 | 4 | 5 | 6 | 7 | 8 |
| Continental | 36 | 37 | 38 | 39 | 40 | 41 |